The schedule for the 2008 American Striper Association Tournament Series is shown below, along with a posting of the 3 top finishers in each tournament as they occur. Also current standings for Angler of the Year and some photographs are provided.
| Date/ Name | Location | Finish | Team/Boat | Captain | Pounds |
|---|---|---|---|---|---|
| 1-10/12-2008 Mid-Atlantic Rockfish Shootout | Virginia Beach, VA | 1st Place | Marlin Maniac ll | David Nova | 2 fish, 104.72 |
| 2nd Place | Hapi Daze | Greg Nunn | 2 fish, 90.66 | ||
| 3rd Place | Team Right Hook | Sam Fisher | 2 fish, 88.96 | ||
| 5-3-2008 South Jersey Marina | Cape May, NJ |
1st Place | Mod Squad | Matt Unsworth | 2 fish, 43.05 |
| 2nd Place | Just Released | James McElhenney | 2 fish, 41.5 | ||
| 3rd Place | Pirasea | Karl Bauz | 2 fish, 38.6 | ||
| 5-17-2008 Bahr's Landing | Sandy Hook, NJ | 1st Place | Marlin Maniac ll | David Nova | 2 fish, 52.9 |
| 2nd Place | Hapi Daze | Gregg Nunn | 2 fish, 50.36 | ||
| 3rd Place | The Big Boy | Darren Berry | 2 fish, 49.75 | ||
| 6-07-2008 Stratford Boardwalk Marina | Stratford, CT | 1st Place | Guppie Ann | Ben Ewing | 2 fish, 87.45 |
| 2nd Place | ORCA | Wade Callender | 2 fish, 71.85 | ||
| 3rd Place | Hapi Daze | Gregg Nunn | 2 fish, 71.25 | ||
| 9-13-2008 Ocean Performance Inc. | Old Saybrook, CT | 1st Place | Team Boat Show Direct | Don McNally | 2 fish, 82.80 |
| 2nd Place | Dream Catchers | Donna Speaks | 2 fish, 69.80 | ||
| 3rd Place | Cheap Shot | Harry Svenson | 2 fish, 62.10 | ||
| 10-18-2008 Mariner's Cove Marina | Hampton Bays, NY | 1st Place | Marlin Maniac | David Nova | 2 fish, 67.8 |
| 2nd Place | Cheap Shot | Harry Svenson | 2 fish, 58.45 | ||
| 3rd Place | Mod Squad | Matt Unsworth | 2 fish, 52.75 | ||
| 11-01-2008 South Jersey Marina | Cape May, NJ | 1st Place | Oh Well | 2 fish, 80.75 | |
| 2nd Place | Cheap Shot | 2 fish, 73.60 | |||
| 3rd Place | Little Lady | 2 fish, 72.75 | |||
| 12-13-2008 | Virginia Beach, VA | 1st Place | |||
| 2nd Place | |||||
| 3rd Place | 01-8/10-2009 | Virginia Beach, VA | 1st Place | ||
| 2nd Place | |||||
| 3rd Place |
| Place | Boat Name | Captain | No. Fish | Points |
|---|---|---|---|---|
| 1st | Hapi Daze | Greg Nunn | 10 | 332.06 |
| 2nd | Marlin Maniac | David Nova | 10 | 321.87 |
| 3rd | Mod Squad | Matt Unsworth | 10 | 296.66 |

Mid-Atlantic Rockfish Shootout
- Virginia Beach, VA
ASA Winner - Marlin Maniac II

ASA May 3, 2008- Cape May, NJ
Winner - Mod Squad

ASA May 17, 2008 - Bahr's Landing NJ
Winner - Marlin Maniac II

ASA June 7, 2008- Stratford, CT
Winner - Guppie Ann

ASA Sep 13, 2008
Old Saybrook CT
Winner - Team Boat Show Direct

ASA Oct. 18, 2008
Hampton Bays, NY
Winner - Team Marlin Maniac

ASA Nov 1, 2008
Cape May, NJ
Winner - Team Oh Well