The schedule for the 2009 American Striper Association Tournament Series is shown below, along with a posting of the 3 top finishers in each tournament as they occur. Also standings for Angler of the Year and some photographs are provided.
| Date/ Name | Location | Finish | Team/Boat | Captain | Pounds |
|---|---|---|---|---|---|
| 1-18/10-2008 Mid-Atlantic Rockfish Shootout | Virginia Beach, VA | 1st Place | Hapi Daze | Greg Nunn | 54.65* |
| 2nd Place | Phobe Lynn | Christian Hill | 48.75 | ||
| 3rd Place | Team Michael's Bait & Tackle | Bryan Pieros | 46.2* | ||
| 5-9-2009 Canyon Club Resort Marina | Cape May, NJ |
1st Place | Just Released | Koby Tredwell | 30.40* |
| 2nd Place | Mod Squad | Matt Unsworth | 24.60* | ||
| 3rd Place | Gold Rush | Daniel Avena | 17.05 | ||
| 5-16-2009 Bahr's Landing | Sandy Hook, NJ | 1st Place | Tiffany Anne | Phillip Wum | 38.45 |
| 2nd Place | Bunker-Down | Ken Zwirko | 35.90* | ||
| 3rd Place | Lorimarie | Keith Salisbury | 33.55 | ||
| 6-13-2009 Stratford Boardwalk Marina | Stratford, CT | 1st Place | Michaels Bait & Tackle | Brian Pieros | 46.95* |
| 2nd Place | Marlin Maniac | David Nova | 40.65* | ||
| 3rd Place | Lori Marie | Keith Salisbury | 40.20 | ||
| 9-19-2009 Jeppesen Marine | Osterville, MA | 1st Place | Team Michaels Bait & Tackle | Bryan Pieros | 37.35* |
| 2nd Place | Hapi Daze | Greg Nunn | 29.3 | ||
| 3rd Place | Comstock Regulator | Capt. Anthony Grassi | 26.95 | ||
| 10-11-2009 Stratford Boardwalk Marina | Stratford, CT | 1st Place | Team Michaels Bait &Tackle | Bryan Pieros | 41.3 |
| 2nd Place | Hapi Daze | Greg Nunn | 38* | ||
| 3rd Place | Bunker Down | Ken Zwirko | 33.45 | ||
| 11-07-2009 South Jersey Marina | Cape May, NJ | 1st Place | Reel Life lll | Anthony Visconti | 45.0 |
| 2nd Place | Phoebe-Lynn | Christian Hill | 40.80 | ||
| 3rd Place | PT-73 | Bill Brooks | 35.85 | ||
| 12-12-2009 The Fishermans Magazine | Virginia Beach, VA | 1st Place | Team Bunker Down | Ken Zwirko | 41* |
| 2nd Place | Team Affliction ll | Max King | 40.50 | ||
| 3rd Place | A - Team | Alden Thornton | 40.05 | ||
| 01-7-9-2010 Mid-Atlantic Rockfish Shootout | Virginia Beach, VA | 1st Place | Amazing Grace | Jamie Judy | 74.15 |
| 2nd Place | Cheap Shot | Harry Svenson | 72.05 | ||
| 3rd Place | Big Dog | Chuch Arnold | 71.60 |
* includes 1 pound added for live release.
| Place | Boat Name | Captain | Points |
|---|---|---|---|
| 1st | Hapi Daze | Greg Nunn | 225 |
| 2nd | Team Michaels' Bait & Tackle | Bryan Pieros | 224 |
| 3rd | Bunker Down | Ken Zwirko | 210.3 |

Mid-Atlantic Rockfish Shootout
Jan. 8-10, 2009 - Virginia Beach, VA
ASA Winner - Team Hapi Daze
54.65 pound Striped Bass

ASA May 9, 2009 - Cape May, NJ
Winner - Team Just Released
30.40 pound Striped Bass

ASA May 16, 2009 - Sandy Hook, NJ
Winner - Team Tiffany Anne
38.45 pound Striped Bass

ASA June 13, 2009 - Stratford, CT
Winner - Michaels' Bait & Tackle
49.95 pound Striped Bass

ASA Sep 19, 2009 - Osterville, MA
Winner - Michaels Bait & Tackle
37.25* pound Striped Bass

ASA Oct 11, 2009 - Stratford, CT
Winner - Michaels Bait & Tackle
41.3 pound Striped Bass

ASA Nov 7, 2009 - Cape May, NJ
Winner - Reel Life lll
45.0 pound Striped Bass

ASA Dec 12, 2009 - Virginia Beach, VA
Winner - Team Bunker Down
40.0 pound Striped Bass