The schedule for the 2010 American Striper Association Tournament Series is shown below, along with a posting of the 3 top finishers in each tournament as they occur. Also standings for Angler of the Year and some photographs are provided.
| Date/ Name | Location | Finish | Team/Boat | Captain | Pounds |
|---|---|---|---|---|---|
| 1-7/9-2010 Mid-Atlantic Rockfish Shootout | Virginia Beach, VA | 1st Place | Amazing Grace | Jamie Judy | 74.15 |
| 2nd Place | Cheap Shot | Harry Svenson | 72.05 | ||
| 3rd Place | Big Dog | Chuch Arnold | 71.60 | ||
| May 15,2010 Bahr's Landing | Sandy Hook, NJ | 1st Place | Team Atlas Reels - "Bunker Down" | Ken Zwirko | 63.75 |
| 2nd Place | Amazing Grace | Jamie Judy | 58.85 | ||
| 3rd Place | Out On A Limb | Emelio Santos | 56.95 | ||
| Jun 5-6, 2010 Bahr's Landing Hi Mar Striper Club |
Sandy Hook, NJ | 1st Place | Out On a Limb | Emilo Santos | 87.95 |
| 2nd Place | Prime Coat | Buddt Hughes | 80.15 | ||
| 3rd Place | Eastwick | Rayuldela Prida | 71.40 | ||
| 10-30-2010 South Jersey Marina | Cape May, NJ | 1st Place | |||
| 2nd Place | |||||
| 3rd Place | |||||
| 12-17/18 Virginia Beach Striper Tournament | Virginia Beach, VA | 1st Place | |||
| 2nd Place | |||||
| 3rd Place | |||||
| 01-6/8-2010 Mid-Atlantic Rockfish Shootout | Virginia Beach, VA | 1st Place | |||
| 2nd Place | |||||
| 3rd Place |
* includes 1 pound added for live release.
| Place | Boat Name | Captain | Points |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
