The schedule for the 2007 Wall-Mart Striper Series is shown below, along with a posting of the 3 top finishers in each tournament.
Fish may be caught using artificial lures only.
Winners are determined by heaviest accumulated weight of two stripers that are
between 28 and 34 inches in length.
All fish must be weighed in alive. They are later released alive. To keep fish alive until they are weighed, all boats must have a striper KeepAlive box aboard.
| Date/ Name | Location | Finish | Team | Captain | Pounds-Oz. |
|---|---|---|---|---|---|
| 5-19-2007 Atlantic Highlands Marina | Atlantic Highlands , NJ | 1st Place | Daily Bread | James Culleton | 2 fish, 33-02 |
| 2nd Place | Catch and Release | Max Dallorso, Jr. | 2 fish, 32-05 | ||
| 3rd Place | Team Working Girl | Matt Marlowe | 2 fish, 32-03 | ||
| 6-16-2007 New London City Pier | New London, CT | 1st Place | Team For-Net | Michael Monteforte | 2 fish, 36-09 |
| 2nd Place | Team Porgy Pine | David Roessler | 2 fish, 34-11 | ||
| 3rd Place | High Hook | John Tarutis | 2 fish, 33-12 | ||
| 9-22-2007 Bass River Marina | West Dennis, MA | 1st Place | Team Quaqhog | Shane Hoctor | 2 fish, 36-02 |
| 2nd Place | Hailey's Comet | Gordon Campbell | 2 fish, 35-09 | ||
| 3rd Place | Lucky Stripers | Michael Green | 2 fish, 34-14 | ||
| 12-08-2007 Lynnhaven Marina | Virginia Beach, VA | 1st Place | Team L'Heureux | John L'Heureux | 2 fish, 35-10 |
| 2nd Place | Team Right Hook | Samuel Fisher | 2 fish, 35-05 | ||
| 3rd Place | Chesapeake Angler Magazine | Maxwell King | 2 fish, 34-12 |

Team Daily Bread

Team For-Net

Team Quahog