The results of the 2009 On The Water's Striper Cup striped bass fishing tournament are shown below. Photographs are also provided as they become available.
| Month | Category | Name | Striper - Pounds |
|---|---|---|---|
| May | Boat | Mike Greene | 43.9 |
| Shore | Rob Taylor | 50.78 | |
| Youth | Aaron Demers | 23.31 | |
| June | Boat | Steve Saniewski | 54.00 |
| Shore | Shell Caris | 51.60 | |
| Youth | Kolton Sumner | 37.30 | |
| July | Boat | Zack Tilton | 61.90 |
| Shore | Bill Rychlik | 51.06 | |
| Youth | Trevor Maciel | 39.20 | |
| August | Boat | Bruce Coletti | 58.80 |
| Shore | Chris Keppler | 42.31 | |
| Youth | Matthew Jarbeau | 44.80 | |
| September | Boat | Greg Lisi | 56.50 |
| Shore | Jim Sylvester | 46.70 | |
| Youth | Corn White | 37.30 |
Zach Tilton - 61.90 lbs.
Mike Lanni - 251.8 lbs., Keith Salisbury - 232.57 lbs.
Rob Taylor - 218.52 lbs., Mike Veracka - 204.9 lbs.
1. Team Striper: 516.09 points
2. Team Reel Deal 512.53 points
3. Team Dicks: 504.65 points
4. Team Striped-Bass: 501.32
5. Team Jersey Shore: 481.89